Place of Origin:
henan china
Brand Name:
Zoomline
Attribute | Value |
---|---|
Rated Temperature | 1000℃ |
Fuel Consumption | 150-200kg/h |
Installation | Provided |
Coal gangue, also known as coal-based kaolin, is a valuable mineral resource associated with coal deposits. While found internationally, China possesses particularly rich deposits with significant mining value. The calcined kaolin produced from coal gangue is highly valued in papermaking and coating applications due to its exceptional whiteness and opacity.
The coal gangue rotary kiln operates under high-temperature conditions with alternating heavy loads and slow rotation speeds. Proper maintenance of auxiliary equipment and precise control of the thermal system are critical for optimal kiln performance.
The rotary kiln processes raw material powder fed into the upper kiln tail section. The inclined, rotating cylinder creates a combined rolling and axial movement from high to low temperature zones. Material undergoes decomposition and combustion, emerging as cement clinker at the discharge end. Combustion gases flow counter-currently, exiting through the chimney after heat exchange.
Model | Barrel Diameter (mm) | Barrel Length (mm) | Slope (%) | Capacity (t/h) | Speed (rpm) | Motor Power (kW) | Weight (t) |
---|---|---|---|---|---|---|---|
YZ1225 | 1200 | 25000 | 4 | 3 | 0.35 - 3.55 | 15 | 34 |
YZ1632 | 1600 | 32000 | 4 | 3.5 | 0.53 - 5.25 | 22 | 46.82 |
YZ1636 | 1600 | 36000 | 4 | 1.2 - 1.9 | 0.26 - 2.61 | 22 | 51.023 |
YZ1828 | 1800 | 28000 | 4 | 4 | 0.28 - 2.84 | 30 | 59.39 |
YZ1845 | 1800 | 45000 | 4 | 4.5 | 0.28 - 2.84 | 30 | 80 |
YZ1939 | 1900 | 39000 | 4 | 1.6 - 3.4 | 0.31 - 2.82 | 37 | 70.704 |
YZ2044 | 2000 | 44000 | 3.5 | 2.4 - 4 | 0.22 - 2.26 | 37 | 97.135 |
YZ2245 | 2200 | 45000 | 3.5 | 3.2 - 5.3 | 0.23 - 2.25 | 45 | 125.462 |
YZ2550 | 2500 | 50000 | 3.5 | 6.2 - 7.4 | 0.68 - 1.45 | 55 | 179.606 |
YZ2555 | 2500 | 55000 | 3.5 | 7.3 - 9.8 | 0.79 - 2.38 | 55 | 191.203 |
Send your inquiry directly to us