Place of Origin:
henan China
Brand Name:
Zoomline
Attribute | Value |
---|---|
Origin | China |
Screen Material | Manganese Steel Wire Woven |
Quality | High |
The circular vibrating screen is a powerful screening equipment that plays a crucial role in multiple industries for processing chemical raw materials. Its robust construction and efficient operation make it ideal for large-scale production needs.
The equipment operates by vibrating materials in a circular motion, allowing smaller particles to pass through the screen while larger particles move toward the discharge end. With processing capacities ranging from several tons to tens of tons per hour, it offers reliable performance for industrial screening needs.
Model | Screen Layers | Screen Size (mm) | Max Feed Size (mm) | Capacity (t/h) | Vibration Frequency (r/min) | Double Amplitude (mm) | Motor Power (kW) | Screen Angle (°) | Screen Dimensions (L×W mm) | Weight (kg) | Overall Dimensions (L×W×H mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
2YK1225 | 2 | 4 - 50 | 400 | 8 - 60 | 800 - 970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 3040×1840×800 |
3YK1225 | 3 | 4 - 50 | 400 | 10 - 70 | 800 - 970 | 8 | 5.5 | 20 | 1200×2500 | 3650 | 3040×1840×1200 |
2YK1230 | 2 | 4 - 50 | 400 | 12 - 78 | 800 - 970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3390×1900×800 |
3YK1230 | 3 | 4 - 50 | 400 | 13 - 80 | 800 - 970 | 8 | 7.5 | 20 | 1200×3000 | 4600 | 3537×1900×1200 |
2YK1237 | 2 | 4 - 50 | 400 | 15 - 86 | 800 - 970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4090×1900×800 |
3YK1237 | 3 | 4 - 50 | 400 | 16 - 90 | 800 - 970 | 8 | 7.5 | 20 | 1200×3700 | 4400 | 4090×1900×1200 |
2YK1535 | 2 | 5 - 50 | 400 | 20 - 125 | 800 - 970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4552×2250×900 |
3YK1535 | 3 | 5 - 50 | 400 | 21 - 125 | 800 - 970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4552×2250×1600 |
2YK1545 | 2 | 5 - 50 | 400 | 22 - 150 | 800 - 970 | 8 | 15 | 20 | 1500×4500 | 6330 | 5400×2250×1600 |
3YK1545 | 3 | 5 - 50 | 400 | 22 - 150 | 800 - 970 | 8 | 15 | 20 | 1500×4500 | 6800 | 5400×2250×1700 |
2YK1548 | 2 | 5 - 50 | 400 | 22.5 - 162 | 800 - 970 | 8 | 15 | 20 | 1500×4800 | 6980 | 5400×2250×1860 |
3YK1548 | 3 | 5 - 50 | 400 | 22.5 - 162 | 800 - 970 | 8 | 15 | 20 | 1500×4800 | 7600 | 5752×2200×1600 |
2YK1848 | 2 | 5 - 80 | 400 | 25 - 206 | 750 - 970 | 8 | 11 | 15 | 1800×4800 | 9080 | 6140×2470×1380 |
Send your inquiry directly to us