Place of Origin:
henan China
Brand Name:
Zoomline
| Attribute | Value |
|---|---|
| Warranty | 1 Year |
| Surface Quality | Smooth |
| Capacity | 10-440t/h |
| Size Of Unit | Small, Medium, Large, XL |
| Crushing Style | Impact |
| Inlet Size | 300-700mm |
The Impact Crusher is a high-performance crushing machine designed with advanced domestic and international technologies. It delivers excellent reduction ratios, efficient crushing performance, and requires minimal maintenance. The cubic-shaped final products make it ideal for highway and hydraulic engineering construction projects.
| Model | Specification (mm) | Feed Opening Size (mm) | Max Feed Size (mm) | Capacity (t/h) | Power (kw) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| PF-0607 | φ644×740 | 320×770 | 100 | 10-20 | 30 | 2010×1490×2600 | 6.5 |
| PF-0807 | φ850×700 | 400×730 | 300 | 15-30 | 30-45 | 2210×1490×2670 | 8.1 |
| PF-1008 | φ1000×800 | 400×830 | 300 | 30-50 | 37-55 | 2400×1558×2660 | 9.5 |
| PF-1010 | φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 2400×2250×2620 | 12.2 |
| PF-1210 | φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 2690×2338×2890 | 14.9 |
| PF-1212 | φ1250×1250 | 400×1300 | 350 | 100-150 | 132-160 | 2690×2508×2890 | 16.3 |
| PF-1214 | φ1250×1400 | 400×1430 | 350 | 130-180 | 132-160 | 2690×2688×2890 | 18.6 |
| PF-1310 | φ1300×1050 | 490×1170 | 400 | 80-140 | 110-160 | 2780×2478×2855 | 21.2 |
| PF-1315 | φ1320×1500 | 830×1520 | 400 | 160-250 | 180-260 | 3096×3273×2667 | 24.3 |
| PF-1520 | φ1520×2000 | 860×2050 | 700 | 300-550 | 315-440 | 3581×3560×3265 | 36.5 |
Send your inquiry directly to us