Lugar de origem:
China de henan
Marca:
Zoomline
Número do modelo:
Personalização
Atributo | Valor |
---|---|
Tamanho da saída | 0,074-0,89mm |
Uso | Fazer pó, concentrado de minério |
Tempo de garantia | 1 ano |
Origem | China |
Especificação do produto (M) | Capacidade de produção (T/H) | Tipo de moinho | Tipo de unidade | Power (KW) | Modelo redutor | Peso (T) |
---|---|---|---|---|---|---|
Φ1,5 × 5.7 | 3 - 4 | Circuito aberto | Periférico | 130 | ZD40 | 24.7 |
Φ1,83 × 7.0 | 4 - 7 | Circuito aberto | Periférico | 210 | ZD60 | 36 |
Φ2.2 × 7.0 | 8 - 9 | Circuito aberto | Periférico | 300 | ZD70 | 54 |
Φ2.2 × 7.5 | 10 - 11 | Circuito aberto | Periférico | 380 | ZD70 | 63 |
Φ2.2 × 8.0 | 10 - 12 | Circuito aberto | Periférico | 380 | ZD70 | 65 |
Φ2.2 × 9.5 | 14 - 16 | Circuito aberto | Periférico | 475 | ZD70 | 70 |
Φ2.4 × 10,0 | 16 - 19 | Circuito aberto | Periférico | 630 | JR75 | 94.5 |
Φ2.4 × 11.0 | 19 - 21 | Circuito aberto | Periférico | 630 | Rzd80 | 99.2 |
Φ2.4 × 13.0 | 21 - 23 | Circuito aberto | Periférico | 800 | MBY710 | 115.2 |
Φ2.6 × 13.0 | 28 - 32 | Circuito aberto | Periférico | 1000 | MBY800 | 148 |
Φ2.6 × 13.0 | 28 - 32 | Circuito aberto | Central | 1000 | MFY100 | 101.73 |
Φ3.0 × 12.0 | 32 - 35 | Circuito aberto | Periférico | 1250 | MBY900 | 168.6 |
Φ3.0 × 13.0 | 34 - 37 | Circuito aberto | Periférico | 1400 | MBY900 | 172.26 |
Φ3.2 × 13.0 | 45 - 50 | Circuito aberto | Periférico | 1600 | MBY1000 | 196.26 |
Φ3.8 × 13.0 | 60 - 62 | Circuito aberto | Central | 2500 | MFY250 | 204 |
Φ4.2 × 13.0 | 85 - 87 | Circuito aberto | Central | 3530 | JQS3550 | 254 |
Envie-nos seu inquérito diretamente