Place of Origin:
henan China
Brand Name:
Zoomline
Model Number:
customization
| Attribute | Value |
|---|---|
| Slope | 3.5-4% |
| Rotating Speed | 0.35-3.55r/min |
| Installation | Provided |
Chemical rotary kiln equipment with optional dust removal, feeding and discharging equipment. This industrial kiln is primarily used for calcining chemical clinker, available in both dry and wet production variants.
| Model | Barrel Diameter (mm) | Barrel Length (mm) | Slope (%) | Capacity (t/h) | Speed (r/min) | Motor Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| YZ1225 | 1200 | 25000 | 4 | 3 | 0.35 - 3.55 | 15 | 34 |
| YZ1632 | 1600 | 32000 | 4 | 3.5 | 0.53 - 5.25 | 22 | 46.82 |
| YZ1636 | 1600 | 36000 | 4 | 1.2 - 1.9 | 0.26 - 2.61 | 22 | 51.023 |
| YZ1828 | 1800 | 28000 | 4 | 4 | 0.28 - 2.84 | 30 | 59.39 |
| YZ1845 | 1800 | 45000 | 4 | 4.5 | 0.28 - 2.84 | 30 | 80 |
| YZ1939 | 1900 | 39000 | 4 | 1.6 - 3.4 | 0.31 - 2.82 | 37 | 70.704 |
| YZ2044 | 2000 | 44000 | 3.5 | 2.4 - 4 | 0.22 - 2.26 | 37 | 97.135 |
| YZ2245 | 2200 | 45000 | 3.5 | 3.2 - 5.3 | 0.23 - 2.25 | 45 | 125.462 |
| YZ2550 | 2500 | 50000 | 3.5 | 6.2 - 7.4 | 0.68 - 1.45 | 55 | 179.606 |
Send your inquiry directly to us