Place of Origin:
henan China
Brand Name:
Zoomline
Attribute | Value |
---|---|
Material | Solid Particles |
Particle Size Range | 0.1-5 Mm |
Heat Transfer Method | Fluidization |
Scale-Up Potential | High |
Maintenance Cost | Low |
Automation Level | High |
Air Flow Rate | 10-100 M/s |
Temperature Range | 300-1000°C |
Available in both horizontal and vertical configurations, our Fluidized Bed Roasting systems offer customized solutions in carbon steel or stainless steel materials. This advanced roasting equipment delivers exceptional performance across various industrial applications.
Model | Diameter (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
---|---|---|---|---|
ZLFT - 0.6m² | 900 | 0.1 - 1.2 | 5.5 - 7.5 | 3.5 |
ZLFT - 1.1m² | 1200 | 0.3 - 2.7 | 11 - 15 | 5.9 |
ZLFT - 3m² | 2000 | 1.1 - 3.5 | 22 - 30 | 17 |
ZLFT - 5m² | 2600 | 3.8 - 7.9 | 30 - 45 | 26 |
ZLFT - 16m² | 4600 | 15 - 30 | 90 - 110 | 55 |
ZLFT - 32m² | 6400 | 26 - 60 | 132 - 180 | 98 |
Send your inquiry directly to us