Place of Origin:
henan china
Brand Name:
Zoomline
Attribute | Value |
---|---|
Safety Features | Fire Detection And Suppression System |
Ash Disposal | Bottom Ash Conveyor |
Inner Cavity | Steel Plate 3-8mm |
Air Pollution Control | Baghouse Filter |
Input Times | 3~5 times |
Power Source | Electricity |
The Processing Time | 6 ~ 12 hours |
Accessories Guarantee | 1 year |
Waste Type | Municipal Solid Waste |
Colour | Customizable |
Specification | ZJS-30 | ZJS-100 | ZJS-200 | ZJS-300 | ZJS-500 |
---|---|---|---|---|---|
Handling Capacity (kg/times) | 30 - 80 | 100 - 150 | 200 - 300 | 300 - 400 | 400 - 550 |
Size of Feeding Port (mm) | 480×600 | 760×960 | 900×1100 | 1080×1280 | 1300×1400 |
Blower Power (kw) | 0.15 | 0.25 | 0.5 | 0.75 | 1.1 |
Primary Burner | Power: 0.17KW Oil: 4-6kg/h |
Power: 0.17KW Oil: 4.5-10kg/h |
Power: 0.17KW Oil: 6.5-14kg/h |
Power: 0.32kw Oil: 6.5-14kg/h |
Power: 0.32kw Oil: 6.5-14kg/h |
Weight (t) | 3.1 | 4.5 | 8.6 | 13.7 | 18.9 |
Chimney (mm) | 273 | 273 | - | - | - |
Send your inquiry directly to us